PRODUCT FEATURES
- High-performance bill sorter for back office
- Detects counterfeit, damaged, or unfit banknotes
- Scans serial numbers, checks, and TITO tickets
- 5″ Touch screen
- Low jam rate and high durability
- Easy integration with cash management systems
- Review of rejected banknote images for greater quality control.
TECHNICAL SPECIFICATIONS
| DIMENSIONS | 330 x 330 x 350 mm |
| FEEDING SYSTEM | Friction roller system |
| DISPLAY | 5 inch touch |
| COUNTERFEIT DETECTION | CIS, Magnetic, Infrared, Ultraviolet |
| INTERFACE | LAN x1, RS-232 x2, mini USB-A x1 |
| AVAILABLE CURRENCIES | ARS, USD, EUR (Up to 32 types) |
| CAPACITY | 500 circulating banknotes 250 Banknotes per pocket 100 Banknotes reject pocket |
| POWER SUPPLY | AC 100 V ~ 240 V, 50/60 Hz |
| COUNTING SPEED | 1600 banknotes/min |
| CONSUMPTION | Maximum 150 W |
| OPTIONAL | Remote display Thermal printer MICR recognition |
| NET WEIGHT | 18 kilos |




