PRODUCT FEATURES
- High-performance bill sorter for back office
- Detects counterfeit, damaged, or unfit banknotes
- Scans serial numbers, checks, and TITO tickets
- Equipped with two main pockets and one reject pocket.
- Clear and bright 5.0” TFT color touch screen
- Low jam rate and high durability
- Easy integration with cash management systems
- Review of rejected banknote images for greater quality control.
TECHNICAL SPECIFICATIONS
| DIMENSIONS | 390 x 310 x 450 mm |
| FEEDING SYSTEM | Friction roller system |
| SCREEN | 5-inch touch screen |
| COUNTERFEIT DETECTION | Dual CIS, Magnetic, Infrared, Ultraviolet, SN |
| INTERFACE | 1 USB, 1 SD, 1 MicroSD, 1 LAN |
| AVAILABLE CURRENCIES | ARS, USD, EUR (Up to 32 types) |
| CAPACITY | 1000 bills in hopper 200 bills per pocket 50 bills reject pocket |
| POWER SUPPLY | AC 110 V ~ 240 V, 50/60 Hz |
| COUNTING SPEED | 1000 bills/min |
| CONSUMPTION | Maximum 50 W |
| OPTIONAL | Remote display Thermal printer MICR recognition |
| NET WEIGHT | 24.6 kilograms |




